40-300 m3/h
- 0.1 mbar abs. with closed gas-ballast valve
- 0.5 mbar abs. with open gas-ballast valve
- low electrical power consumption - high suction power
- very quiet and compact device
- wide range of accessories (suction filters, liquid separators, gas-ballast valves, etc.)
Type | Volume flow | Vacuum abs. for continuous operation | Oil | Data sheet | Operating instructions | |
---|---|---|---|---|---|---|
m3/h | mbar abs. | l | kW | |||
U 5.40 | 40 | 1-100 | 0,5 | 1,1 | ||
U 5.40 XL | 40 | 1-100 | 1 | 1, | ||
U 5.40 XL K | 40 | 1-300 | 1 | 1,1 | ||
U 5.71 | 70 | <0.1–400 | 1,5 | |||
U 5.101 | 100 | <0.1–400 | 2,2 | |||
U 5.166 | 165 | <0,1–400 | 4,0 | |||
U 5.201 | 200 | <0,1–400 | 5,5 | |||
U 5.301 | 300 | <0,1–400 | 7,5 |
The performance in the table is given at an atmospheric pressure of 1000 mbar abs., a temperature of 20°C and a frequency of 50Hz.
with frequency inverter
Type | Max. Q | Max. vacuum | Data sheet | |
---|---|---|---|---|
m3/h | mbar abs. | kW | ||
U 5.101 | 140/65Hz | 0,1 | 4,0 | |
U 5.201 | 240/65Hz | 0,1 | 4,0 | |
U 5.301 | 330/60Hz | 0,1 | 7,5 |
The performance in the table is given at an atmospheric pressure of 1000 mbar abs., a temperature of 20°C and a frequency of 50Hz.